Canton Fair--The Largest Trade Show In China

Discount Hotel Booking In China--SinoHotelGuide.com


 
 
 

Home

Guangzhou Time & Weather

Guangzhou weather report and local time

 

 

Business Turnover for Previous Session

in million USD
Year
Business Turnover
Business Turnover for Whole Year
%more (less) than last year
Spring Session
Autumn Session
1957 18 69 87 1
1958 153 126 279 221.3
1959 76 144 220 -21.3
1960 125 105 231 5
1961 140 131 271 17.5
1962 117 145 262 -3.4
1963 149 209 358 36.7
1964 242 280 522 46.1
1965 325 432 757 44.9
1966 360 481 840 11
1967 418 406 824 -2
1968 396 480 876 6.4
1969 335 428 764 -12.8
1970 403 509 912 19.4
1971 505 695 1201 31.7
1972 793 1079 1872 55.9
1973 1381 1587 2968 58.5
1974 1097 1267 2364 -20.3
1975 1247 1420 2667 12.8
1976 1333 1589 2921 9.5
1977 1547 1682 3230 10.6
1978 1883 2448 4332 34.1
1979 2432 2708 5140 18.7
1980 1898 2511 4408 -14.2
1981 2063 2735 4798 8.9
1982 504 2277 2781 -42
1983 2218 2268 4486 61.3
1984 2404 2778 5182 15.5
1985 2573 3103 5676 9.5
1986 3242 4088 7330 29.2
1987 4059 4480 8539 16.5
1988 4648 4944 9592 12.3
1989 4820 5571 10895 13.6
1990 5655 5695 11349 4.2
1991 5743 7106 12849 13.2
1992 6899 7573 14472 12.6
1993 7115 8480 14625 1.1
1994 10152 11085 21237 45.2
1995 10791 8621 19412 -8.6
1996 8795 9878 18673 -3.8
1997 9817 10533 20350 9
1998 10215 11000 21215 4.3
1999 11551 12728 24279 14.5
2000 13652      
 

Business Turnover for Previous Session

 


Home -- Payment Method -- Travel Services  -- Chauffeur Service -- Booking Tips -- F.A.Q. -- Contact Us

Copyright  SinoHotelGuide.com
Beijing Connectwest Information Consulting Service Corp.
Add: No.3 Building 12 Fangyuan Li Chaoyang District, Beijing
Tel: 86-10-64334033  Fax: 86-10-64382877
For Reservation: harrison@sinohotelguide.com
Email: webmaster@sinohotelguide.com